<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns:gpx_style="http://www.topografix.com/GPX/gpx_style/0/2" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www8.garmin.com/xmlschemas/GpxExtensionsv3.xsd" version="1.1" creator="stegra.io">
	<metadata>
		<name>Hamburg - Ribe</name>
		<author>
			<name>stegra.io</name>
			<link href="https://www.stegra.io"></link>
		</author>
	</metadata>
	<trk>
		<name>Hamburg - Ribe</name>
		<trkseg>
			<trkpt lat="53.549936" lon="9.999585">
				<ele>23.38</ele>
			</trkpt>
			<trkpt lat="53.549974" lon="10.000201">
				<ele>24.74</ele>
			</trkpt>
			<trkpt lat="53.549979" lon="10.000318">
				<ele>24.89</ele>
			</trkpt>
			<trkpt lat="53.549986" lon="10.000526">
				<ele>25.65</ele>
			</trkpt>
			<trkpt lat="53.549993" lon="10.000838">
				<ele>22.84</ele>
			</trkpt>
			<trkpt lat="53.549993" lon="10.001322">
				<ele>17.68</ele>
			</trkpt>
			<trkpt lat="53.549993" lon="10.001424">
				<ele>16.59</ele>
			</trkpt>
			<trkpt lat="53.549995" lon="10.001502">
				<ele>15.76</ele>
			</trkpt>
			<trkpt lat="53.550001" lon="10.001659">
				<ele>14.1</ele>
			</trkpt>
			<trkpt lat="53.550015" lon="10.001799">
				<ele>14.74</ele>
			</trkpt>
			<trkpt lat="53.550023" lon="10.001877">
				<ele>15.17</ele>
			</trkpt>
			<trkpt lat="53.550046" lon="10.002119">
				<ele>16.56</ele>
			</trkpt>
			<trkpt lat="53.550057" lon="10.002272">
				<ele>17.41</ele>
			</trkpt>
			<trkpt lat="53.550058" lon="10.002307">
				<ele>17.55</ele>
			</trkpt>
			<trkpt lat="53.550062" lon="10.002417">
				<ele>18.04</ele>
			</trkpt>
			<trkpt lat="53.550066" lon="10.002527">
				<ele>18.54</ele>
			</trkpt>
			<trkpt lat="53.550072" lon="10.002734">
				<ele>19.61</ele>
			</trkpt>
			<trkpt lat="53.550081" lon="10.003364">
				<ele>22.82</ele>
			</trkpt>
			<trkpt lat="53.550091" lon="10.004535">
				<ele>22.45</ele>
			</trkpt>
			<trkpt lat="53.550091" lon="10.004592">
				<ele>22.11</ele>
			</trkpt>
			<trkpt lat="53.550096" lon="10.004845">
				<ele>20.46</ele>
			</trkpt>
			<trkpt lat="53.550097" lon="10.004926">
				<ele>19.88</ele>
			</trkpt>
			<trkpt lat="53.550092" lon="10.005062">
				<ele>19.18</ele>
			</trkpt>
			<trkpt lat="53.550079" lon="10.005213">
				<ele>18.73</ele>
			</trkpt>
			<trkpt lat="53.550069" lon="10.005404">
				<ele>18.04</ele>
			</trkpt>
			<trkpt lat="53.550071" lon="10.005798">
				<ele>17.51</ele>
			</trkpt>
			<trkpt lat="53.55007" lon="10.005887">
				<ele>17.31</ele>
			</trkpt>
			<trkpt lat="53.550075" lon="10.006101">
				<ele>16.57</ele>
			</trkpt>
			<trkpt lat="53.550083" lon="10.006202">
				<ele>15.51</ele>
			</trkpt>
			<trkpt lat="53.550094" lon="10.006294">
				<ele>14.47</ele>
			</trkpt>
			<trkpt lat="53.550107" lon="10.006401">
				<ele>13.23</ele>
			</trkpt>
			<trkpt lat="53.550123" lon="10.006532">
				<ele>11.66</ele>
			</trkpt>
			<trkpt lat="53.550128" lon="10.00657">
				<ele>11.2</ele>
			</trkpt>
			<trkpt lat="53.550162" lon="10.006747">
				<ele>9.71</ele>
			</trkpt>
			<trkpt lat="53.55017" lon="10.006796">
				<ele>9.53</ele>
			</trkpt>
			<trkpt lat="53.550361" lon="10.007635">
				<ele>7.74</ele>
			</trkpt>
			<trkpt lat="53.55046" lon="10.008162">
				<ele>9.14</ele>
			</trkpt>
			<trkpt lat="53.550526" lon="10.008528">
				<ele>10.05</ele>
			</trkpt>
			<trkpt lat="53.550535" lon="10.008581">
				<ele>10.12</ele>
			</trkpt>
			<trkpt lat="53.550603" lon="10.008929">
				<ele>11.04</ele>
			</trkpt>
			<trkpt lat="53.550613" lon="10.008983">
				<ele>11.14</ele>
			</trkpt>
			<trkpt lat="53.550663" lon="10.009227">
				<ele>12.15</ele>
			</trkpt>
			<trkpt lat="53.550695" lon="10.009363">
				<ele>13.42</ele>
			</trkpt>
			<trkpt lat="53.55073" lon="10.009487">
				<ele>14.35</ele>
			</trkpt>
			<trkpt lat="53.550781" lon="10.0097">
				<ele>14.32</ele>
			</trkpt>
			<trkpt lat="53.550814" lon="10.009883">
				<ele>13.56</ele>
			</trkpt>
			<trkpt lat="53.550865" lon="10.01016">
				<ele>12.76</ele>
			</trkpt>
			<trkpt lat="53.550885" lon="10.010292">
				<ele>12.46</ele>
			</trkpt>
			<trkpt lat="53.550908" lon="10.010454">
				<ele>11.7</ele>
			</trkpt>
			<trkpt lat="53.550917" lon="10.010511">
				<ele>11.47</ele>
			</trkpt>
			<trkpt lat="53.551" lon="10.011094">
				<ele>10.67</ele>
			</trkpt>
			<trkpt lat="53.551028" lon="10.011313">
				<ele>10.7</ele>
			</trkpt>
			<trkpt lat="53.551049" lon="10.011463">
				<ele>10.5</ele>
			</trkpt>
			<trkpt lat="53.55107" lon="10.011584">
				<ele>10.14</ele>
			</trkpt>
			<trkpt lat="53.55111" lon="10.011813">
				<ele>9.99</ele>
			</trkpt>
			<trkpt lat="53.551139" lon="10.011955">
				<ele>10.1</ele>
			</trkpt>
			<trkpt lat="53.551243" lon="10.012228">
				<ele>10.47</ele>
			</trkpt>
			<trkpt lat="53.551283" lon="10.012384">
				<ele>10.61</ele>
			</trkpt>
			<trkpt lat="53.551321" lon="10.012561">
				<ele>10.97</ele>
			</trkpt>
			<trkpt lat="53.551363" lon="10.012792">
				<ele>11.91</ele>
			</trkpt>
			<trkpt lat="53.551437" lon="10.013206">
				<ele>11.9</ele>
			</trkpt>
			<trkpt lat="53.551451" lon="10.013276">
				<ele>11.82</ele>
			</trkpt>
			<trkpt lat="53.551464" lon="10.013323">
				<ele>11.73</ele>
			</trkpt>
			<trkpt lat="53.551482" lon="10.013372">
				<ele>11.61</ele>
			</trkpt>
			<trkpt lat="53.551502" lon="10.013412">
				<ele>11.47</ele>
			</trkpt>
			<trkpt lat="53.551543" lon="10.013465">
				<ele>11.18</ele>
			</trkpt>
			<trkpt lat="53.551603" lon="10.013527">
				<ele>10.69</ele>
			</trkpt>
			<trkpt lat="53.551663" lon="10.013563">
				<ele>10.19</ele>
			</trkpt>
			<trkpt lat="53.55172" lon="10.013587">
				<ele>10.27</ele>
			</trkpt>
			<trkpt lat="53.55177" lon="10.013604">
				<ele>10.39</ele>
			</trkpt>
			<trkpt lat="53.551825" lon="10.01361">
				<ele>10.57</ele>
			</trkpt>
			<trkpt lat="53.551876" lon="10.013606">
				<ele>10.77</ele>
			</trkpt>
			<trkpt lat="53.551928" lon="10.013595">
				<ele>10.99</ele>
			</trkpt>
			<trkpt lat="53.552231" lon="10.013524">
				<ele>12.09</ele>
			</trkpt>
			<trkpt lat="53.552283" lon="10.013513">
				<ele>12.65</ele>
			</trkpt>
			<trkpt lat="53.552395" lon="10.013487">
				<ele>13.86</ele>
			</trkpt>
			<trkpt lat="53.552535" lon="10.013454">
				<ele>14.92</ele>
			</trkpt>
			<trkpt lat="53.552681" lon="10.013421">
				<ele>14.55</ele>
			</trkpt>
			<trkpt lat="53.552965" lon="10.01334">
				<ele>13.33</ele>
			</trkpt>
			<trkpt lat="53.553132" lon="10.013292">
				<ele>13.14</ele>
			</trkpt>
			<trkpt lat="53.553232" lon="10.013264">
				<ele>13.24</ele>
			</trkpt>
			<trkpt lat="53.553317" lon="10.013253">
				<ele>13.28</ele>
			</trkpt>
			<trkpt lat="53.553365" lon="10.013245">
				<ele>12.97</ele>
			</trkpt>
			<trkpt lat="53.553441" lon="10.013243">
				<ele>12.16</ele>
			</trkpt>
			<trkpt lat="53.5535" lon="10.01325">
				<ele>11.5</ele>
			</trkpt>
			<trkpt lat="53.55356" lon="10.013262">
				<ele>10.8</ele>
			</trkpt>
			<trkpt lat="53.553643" lon="10.013286">
				<ele>10.15</ele>
			</trkpt>
			<trkpt lat="53.553729" lon="10.013325">
				<ele>10.01</ele>
			</trkpt>
			<trkpt lat="53.553799" lon="10.013365">
				<ele>10</ele>
			</trkpt>
			<trkpt lat="53.55385" lon="10.013402">
				<ele>10</ele>
			</trkpt>
			<trkpt lat="53.553908" lon="10.013455">
				<ele>10.06</ele>
			</trkpt>
			<trkpt lat="53.553946" lon="10.013492">
				<ele>10.2</ele>
			</trkpt>
			<trkpt lat="53.553997" lon="10.013548">
				<ele>10.38</ele>
			</trkpt>
			<trkpt lat="53.554039" lon="10.013599">
				<ele>10.54</ele>
			</trkpt>
			<trkpt lat="53.554079" lon="10.013653">
				<ele>10.73</ele>
			</trkpt>
			<trkpt lat="53.554114" lon="10.013706">
				<ele>10.87</ele>
			</trkpt>
			<trkpt lat="53.554149" lon="10.013765">
				<ele>10.97</ele>
			</trkpt>
			<trkpt lat="53.554181" lon="10.013827">
				<ele>10.95</ele>
			</trkpt>
			<trkpt lat="53.554213" lon="10.013904">
				<ele>10.83</ele>
			</trkpt>
			<trkpt lat="53.554572" lon="10.014709">
				<ele>9.54</ele>
			</trkpt>
			<trkpt lat="53.554864" lon="10.015355">
				<ele>11.15</ele>
			</trkpt>
			<trkpt lat="53.554974" lon="10.015607">
				<ele>11.73</ele>
			</trkpt>
			<trkpt lat="53.55503" lon="10.015745">
				<ele>11.21</ele>
			</trkpt>
			<trkpt lat="53.55512" lon="10.015948">
				<ele>9.74</ele>
			</trkpt>
			<trkpt lat="53.555196" lon="10.016099">
				<ele>8.38</ele>
			</trkpt>
			<trkpt lat="53.555305" lon="10.016337">
				<ele>7.9</ele>
			</trkpt>
			<trkpt lat="53.555336" lon="10.016406">
				<ele>7.8</ele>
			</trkpt>
			<trkpt lat="53.555394" lon="10.016531">
				<ele>7.79</ele>
			</trkpt>
			<trkpt lat="53.55545" lon="10.016657">
				<ele>7.97</ele>
			</trkpt>
			<trkpt lat="53.555778" lon="10.01739">
				<ele>6.79</ele>
			</trkpt>
			<trkpt lat="53.555969" lon="10.017808">
				<ele>6.02</ele>
			</trkpt>
			<trkpt lat="53.556038" lon="10.017931">
				<ele>5.52</ele>
			</trkpt>
			<trkpt lat="53.556086" lon="10.018014">
				<ele>5.18</ele>
			</trkpt>
			<trkpt lat="53.556128" lon="10.018098">
				<ele>5.21</ele>
			</trkpt>
			<trkpt lat="53.556178" lon="10.018208">
				<ele>5.78</ele>
			</trkpt>
			<trkpt lat="53.556212" lon="10.018284">
				<ele>6.18</ele>
			</trkpt>
			<trkpt lat="53.556273" lon="10.01842">
				<ele>6.58</ele>
			</trkpt>
			<trkpt lat="53.556325" lon="10.018562">
				<ele>6.77</ele>
			</trkpt>
			<trkpt lat="53.556359" lon="10.018667">
				<ele>7.09</ele>
			</trkpt>
			<trkpt lat="53.556396" lon="10.018762">
				<ele>7.58</ele>
			</trkpt>
			<trkpt lat="53.556864" lon="10.0198">
				<ele>7.2</ele>
			</trkpt>
			<trkpt lat="53.55698" lon="10.020054">
				<ele>7.12</ele>
			</trkpt>
			<trkpt lat="53.557065" lon="10.020239">
				<ele>7.43</ele>
			</trkpt>
			<trkpt lat="53.557095" lon="10.020308">
				<ele>7.65</ele>
			</trkpt>
			<trkpt lat="53.557172" lon="10.020499">
				<ele>8.61</ele>
			</trkpt>
			<trkpt lat="53.557245" lon="10.020677">
				<ele>8.91</ele>
			</trkpt>
			<trkpt lat="53.557342" lon="10.020888">
				<ele>8.56</ele>
			</trkpt>
			<trkpt lat="53.557622" lon="10.021481">
				<ele>8</ele>
			</trkpt>
			<trkpt lat="53.557897" lon="10.022098">
				<ele>8.69</ele>
			</trkpt>
			<trkpt lat="53.557977" lon="10.022269">
				<ele>8.85</ele>
			</trkpt>
			<trkpt lat="53.558033" lon="10.022396">
				<ele>9.36</ele>
			</trkpt>
			<trkpt lat="53.558079" lon="10.022516">
				<ele>10.03</ele>
			</trkpt>
			<trkpt lat="53.558128" lon="10.022657">
				<ele>10.86</ele>
			</trkpt>
			<trkpt lat="53.558241" lon="10.022904">
				<ele>12.09</ele>
			</trkpt>
			<trkpt lat="53.558275" lon="10.02301">
				<ele>12.7</ele>
			</trkpt>
			<trkpt lat="53.558315" lon="10.023157">
				<ele>14.07</ele>
			</trkpt>
			<trkpt lat="53.55833" lon="10.023209">
				<ele>14.65</ele>
			</trkpt>
			<trkpt lat="53.55835" lon="10.023263">
				<ele>15.19</ele>
			</trkpt>
			<trkpt lat="53.558375" lon="10.023307">
				<ele>15.57</ele>
			</trkpt>
			<trkpt lat="53.558401" lon="10.023342">
				<ele>15.76</ele>
			</trkpt>
			<trkpt lat="53.55842" lon="10.02336">
				<ele>15.71</ele>
			</trkpt>
			<trkpt lat="53.558458" lon="10.023387">
				<ele>15.63</ele>
			</trkpt>
			<trkpt lat="53.558479" lon="10.023392">
				<ele>15.58</ele>
			</trkpt>
			<trkpt lat="53.558502" lon="10.02339">
				<ele>15.51</ele>
			</trkpt>
			<trkpt lat="53.558525" lon="10.023387">
				<ele>15.44</ele>
			</trkpt>
			<trkpt lat="53.55857" lon="10.023365">
				<ele>15.24</ele>
			</trkpt>
			<trkpt lat="53.558597" lon="10.023349">
				<ele>15.1</ele>
			</trkpt>
			<trkpt lat="53.558619" lon="10.023326">
				<ele>14.89</ele>
			</trkpt>
			<trkpt lat="53.558648" lon="10.02329">
				<ele>14.42</ele>
			</trkpt>
			<trkpt lat="53.558691" lon="10.023157">
				<ele>13.15</ele>
			</trkpt>
			<trkpt lat="53.558741" lon="10.022998">
				<ele>11.74</ele>
			</trkpt>
			<trkpt lat="53.558807" lon="10.022795">
				<ele>10.37</ele>
			</trkpt>
			<trkpt lat="53.558846" lon="10.022687">
				<ele>9.77</ele>
			</trkpt>
			<trkpt lat="53.558917" lon="10.02252">
				<ele>9.26</ele>
			</trkpt>
			<trkpt lat="53.559083" lon="10.022193">
				<ele>10.39</ele>
			</trkpt>
			<trkpt lat="53.559665" lon="10.021088">
				<ele>10.69</ele>
			</trkpt>
			<trkpt lat="53.559858" lon="10.020676">
				<ele>9.22</ele>
			</trkpt>
			<trkpt lat="53.560053" lon="10.020285">
				<ele>8.21</ele>
			</trkpt>
			<trkpt lat="53.560243" lon="10.019923">
				<ele>8.35</ele>
			</trkpt>
			<trkpt lat="53.5604" lon="10.01955">
				<ele>7.25</ele>
			</trkpt>
			<trkpt lat="53.560559" lon="10.019282">
				<ele>7.45</ele>
			</trkpt>
			<trkpt lat="53.560676" lon="10.019065">
				<ele>7.93</ele>
			</trkpt>
			<trkpt lat="53.56091" lon="10.018593">
				<ele>8.81</ele>
			</trkpt>
			<trkpt lat="53.561038" lon="10.018332">
				<ele>9.47</ele>
			</trkpt>
			<trkpt lat="53.561176" lon="10.018104">
				<ele>10.08</ele>
			</trkpt>
			<trkpt lat="53.561496" lon="10.017593">
				<ele>7.97</ele>
			</trkpt>
			<trkpt lat="53.561881" lon="10.01694">
				<ele>6.23</ele>
			</trkpt>
			<trkpt lat="53.561973" lon="10.016882">
				<ele>6</ele>
			</trkpt>
			<trkpt lat="53.56201" lon="10.016818">
				<ele>6</ele>
			</trkpt>
			<trkpt lat="53.56209" lon="10.016685">
				<ele>6</ele>
			</trkpt>
			<trkpt lat="53.562171" lon="10.016549">
				<ele>5.3</ele>
			</trkpt>
			<trkpt lat="53.562382" lon="10.016244">
				<ele>3.75</ele>
			</trkpt>
			<trkpt lat="53.562477" lon="10.016066">
				<ele>2.98</ele>
			</trkpt>
			<trkpt lat="53.562586" lon="10.015879">
				<ele>3</ele>
			</trkpt>
			<trkpt lat="53.562663" lon="10.015791">
				<ele>3</ele>
			</trkpt>
			<trkpt lat="53.562697" lon="10.015775">
				<ele>3</ele>
			</trkpt>
			<trkpt lat="53.562721" lon="10.01577">
				<ele>3</ele>
			</trkpt>
			<trkpt lat="53.562799" lon="10.01578">
				<ele>3.07</ele>
			</trkpt>
			<trkpt lat="53.56284" lon="10.015791">
				<ele>3.22</ele>
			</trkpt>
			<trkpt lat="53.563038" lon="10.016062">
				<ele>3.16</ele>
			</trkpt>
			<trkpt lat="53.563097" lon="10.016142">
				<ele>3.4</ele>
			</trkpt>
			<trkpt lat="53.563458" lon="10.016634">
				<ele>7.77</ele>
			</trkpt>
			<trkpt lat="53.563642" lon="10.016799">
				<ele>8.35</ele>
			</trkpt>
			<trkpt lat="53.563752" lon="10.016883">
				<ele>7.6</ele>
			</trkpt>
			<trkpt lat="53.563886" lon="10.016943">
				<ele>7.01</ele>
			</trkpt>
			<trkpt lat="53.563943" lon="10.016965">
				<ele>6.37</ele>
			</trkpt>
			<trkpt lat="53.563992" lon="10.016986">
				<ele>5.84</ele>
			</trkpt>
			<trkpt lat="53.564103" lon="10.017001">
				<ele>4.79</ele>
			</trkpt>
			<trkpt lat="53.564234" lon="10.017019">
				<ele>4.51</ele>
			</trkpt>
			<trkpt lat="53.564342" lon="10.017022">
				<ele>4.91</ele>
			</trkpt>
			<trkpt lat="53.5645" lon="10.017012">
				<ele>5.44</ele>
			</trkpt>
			<trkpt lat="53.56488" lon="10.01699">
				<ele>5.59</ele>
			</trkpt>
			<trkpt lat="53.565016" lon="10.016954">
				<ele>4.97</ele>
			</trkpt>
			<trkpt lat="53.565054" lon="10.016948">
				<ele>4.81</ele>
			</trkpt>
			<trkpt lat="53.565136" lon="10.016941">
				<ele>4.51</ele>
			</trkpt>
			<trkpt lat="53.565268" lon="10.016907">
				<ele>4.03</ele>
			</trkpt>
			<trkpt lat="53.565296" lon="10.016905">
				<ele>4.06</ele>
			</trkpt>
			<trkpt lat="53.565778" lon="10.016808">
				<ele>6.2</ele>
			</trkpt>
			<trkpt lat="53.565832" lon="10.016797">
				<ele>6.46</ele>
			</trkpt>
			<trkpt lat="53.565929" lon="10.016765">
				<ele>7.26</ele>
			</trkpt>
			<trkpt lat="53.566014" lon="10.016739">
				<ele>8.04</ele>
			</trkpt>
			<trkpt lat="53.567595" lon="10.016393">
				<ele>7.37</ele>
			</trkpt>
			<trkpt lat="53.568352" lon="10.016239">
				<ele>9.46</ele>
			</trkpt>
			<trkpt lat="53.568488" lon="10.016176">
				<ele>9.23</ele>
			</trkpt>
			<trkpt lat="53.568606" lon="10.016093">
				<ele>8.93</ele>
			</trkpt>
			<trkpt lat="53.569957" lon="10.015171">
				<ele>7.61</ele>
			</trkpt>
			<trkpt lat="53.571233" lon="10.014298">
				<ele>7.2</ele>
			</trkpt>
			<trkpt lat="53.571336" lon="10.014222">
				<ele>7.16</ele>
			</trkpt>
			<trkpt lat="53.571397" lon="10.014181">
				<ele>7.07</ele>
			</trkpt>
			<trkpt lat="53.571497" lon="10.014114">
				<ele>7.27</ele>
			</trkpt>
			<trkpt lat="53.571584" lon="10.014056">
				<ele>7.58</ele>
			</trkpt>
			<trkpt lat="53.571614" lon="10.014035">
				<ele>7.72</ele>
			</trkpt>
			<trkpt lat="53.572745" lon="10.013258">
				<ele>6.91</ele>
			</trkpt>
			<trkpt lat="53.572892" lon="10.013159">
				<ele>6.21</ele>
			</trkpt>
			<trkpt lat="53.573364" lon="10.012836">
				<ele>7.11</ele>
			</trkpt>
			<trkpt lat="53.57422" lon="10.012245">
				<ele>10</ele>
			</trkpt>
			<trkpt lat="53.574286" lon="10.0122">
				<ele>9.91</ele>
			</trkpt>
			<trkpt lat="53.574381" lon="10.012134">
				<ele>9.68</ele>
			</trkpt>
			<trkpt lat="53.574502" lon="10.012051">
				<ele>9.51</ele>
			</trkpt>
			<trkpt lat="53.574582" lon="10.011997">
				<ele>9.59</ele>
			</trkpt>
			<trkpt lat="53.575265" lon="10.011532">
				<ele>9.53</ele>
			</trkpt>
			<trkpt lat="53.575486" lon="10.011381">
				<ele>9.25</ele>
			</trkpt>
			<trkpt lat="53.575535" lon="10.011347">
				<ele>9.08</ele>
			</trkpt>
			<trkpt lat="53.575631" lon="10.011282">
				<ele>8.72</ele>
			</trkpt>
			<trkpt lat="53.575733" lon="10.011214">
				<ele>8.36</ele>
			</trkpt>
			<trkpt lat="53.57583" lon="10.011149">
				<ele>8.01</ele>
			</trkpt>
			<trkpt lat="53.575941" lon="10.011075">
				<ele>8.25</ele>
			</trkpt>
			<trkpt lat="53.57676" lon="10.010505">
				<ele>7.59</ele>
			</trkpt>
			<trkpt lat="53.576981" lon="10.010353">
				<ele>5.46</ele>
			</trkpt>
			<trkpt lat="53.57727" lon="10.010171">
				<ele>4.49</ele>
			</trkpt>
			<trkpt lat="53.577391" lon="10.01008">
				<ele>4.88</ele>
			</trkpt>
			<trkpt lat="53.577613" lon="10.009923">
				<ele>5.45</ele>
			</trkpt>
			<trkpt lat="53.578007" lon="10.009658">
				<ele>5</ele>
			</trkpt>
			<trkpt lat="53.578121" lon="10.009566">
				<ele>5.23</ele>
			</trkpt>
			<trkpt lat="53.578168" lon="10.009528">
				<ele>5.4</ele>
			</trkpt>
			<trkpt lat="53.57827" lon="10.009446">
				<ele>5.77</ele>
			</trkpt>
			<trkpt lat="53.578366" lon="10.009383">
				<ele>6.32</ele>
			</trkpt>
			<trkpt lat="53.578409" lon="10.009351">
				<ele>6.72</ele>
			</trkpt>
			<trkpt lat="53.579686" lon="10.008396">
				<ele>7.89</ele>
			</trkpt>
			<trkpt lat="53.579729" lon="10.008361">
				<ele>8</ele>
			</trkpt>
			<trkpt lat="53.579865" lon="10.008251">
				<ele>8</ele>
			</trkpt>
			<trkpt lat="53.580756" lon="10.007571">
				<ele>7.39</ele>
			</trkpt>
			<trkpt lat="53.580788" lon="10.007547">
				<ele>7.27</ele>
			</trkpt>
			<trkpt lat="53.580908" lon="10.007456">
				<ele>7.26</ele>
			</trkpt>
			<trkpt lat="53.581021" lon="10.00737">
				<ele>7.67</ele>
			</trkpt>
			<trkpt lat="53.581079" lon="10.007327">
				<ele>7.88</ele>
			</trkpt>
			<trkpt lat="53.582469" lon="10.006279">
				<ele>9.67</ele>
			</trkpt>
			<trkpt lat="53.582501" lon="10.006255">
				<ele>9.51</ele>
			</trkpt>
			<trkpt lat="53.582538" lon="10.006228">
				<ele>9.36</ele>
			</trkpt>
			<trkpt lat="53.582601" lon="10.00618">
				<ele>9.15</ele>
			</trkpt>
			<trkpt lat="53.582661" lon="10.006134">
				<ele>9.03</ele>
			</trkpt>
			<trkpt lat="53.583292" lon="10.005648">
				<ele>10.55</ele>
			</trkpt>
			<trkpt lat="53.583381" lon="10.00558">
				<ele>11.17</ele>
			</trkpt>
			<trkpt lat="53.583823" lon="10.005245">
				<ele>12</ele>
			</trkpt>
			<trkpt lat="53.584627" lon="10.004636">
				<ele>8.37</ele>
			</trkpt>
			<trkpt lat="53.58518" lon="10.004225">
				<ele>8.08</ele>
			</trkpt>
			<trkpt lat="53.58534" lon="10.004097">
				<ele>9</ele>
			</trkpt>
			<trkpt lat="53.58541" lon="10.00404">
				<ele>9</ele>
			</trkpt>
			<trkpt lat="53.585792" lon="10.003756">
				<ele>8.21</ele>
			</trkpt>
			<trkpt lat="53.585958" lon="10.003634">
				<ele>8.03</ele>
			</trkpt>
			<trkpt lat="53.586234" lon="10.003419">
				<ele>8.88</ele>
			</trkpt>
			<trkpt lat="53.586592" lon="10.003143">
				<ele>10.23</ele>
			</trkpt>
			<trkpt lat="53.58669" lon="10.003072">
				<ele>10.05</ele>
			</trkpt>
			<trkpt lat="53.586871" lon="10.002946">
				<ele>10</ele>
			</trkpt>
			<trkpt lat="53.586996" lon="10.002858">
				<ele>10</ele>
			</trkpt>
			<trkpt lat="53.587028" lon="10.002834">
				<ele>10</ele>
			</trkpt>
			<trkpt lat="53.587134" lon="10.002754">
				<ele>9.91</ele>
			</trkpt>
			<trkpt lat="53.587377" lon="10.002567">
				<ele>9.79</ele>
			</trkpt>
			<trkpt lat="53.58741" lon="10.002542">
				<ele>9.82</ele>
			</trkpt>
			<trkpt lat="53.589422" lon="10.001003">
				<ele>8.69</ele>
			</trkpt>
			<trkpt lat="53.589499" lon="10.000947">
				<ele>8.32</ele>
			</trkpt>
			<trkpt lat="53.590141" lon="10.000456">
				<ele>8.68</ele>
			</trkpt>
			<trkpt lat="53.59024" lon="10.000384">
				<ele>8.94</ele>
			</trkpt>
			<trkpt lat="53.590304" lon="10.000334">
				<ele>9.01</ele>
			</trkpt>
			<trkpt lat="53.590448" lon="10.000226">
				<ele>9</ele>
			</trkpt>
			<trkpt lat="53.590535" lon="10.000159">
				<ele>9</ele>
			</trkpt>
			<trkpt lat="53.590888" lon="9.999896">
				<ele>11.33</ele>
			</trkpt>
			<trkpt lat="53.590983" lon="9.999824">
				<ele>12.18</ele>
			</trkpt>
			<trkpt lat="53.59172" lon="9.999264">
				<ele>11.5</ele>
			</trkpt>
			<trkpt lat="53.592014" lon="9.999036">
				<ele>9.39</ele>
			</trkpt>
			<trkpt lat="53.592145" lon="9.998934">
				<ele>9.04</ele>
			</trkpt>
			<trkpt lat="53.592251" lon="9.998838">
				<ele>8.75</ele>
			</trkpt>
			<trkpt lat="53.592351" lon="9.998737">
				<ele>8.49</ele>
			</trkpt>
			<trkpt lat="53.592537" lon="9.998495">
				<ele>9.13</ele>
			</trkpt>
			<trkpt lat="53.592647" lon="9.998327">
				<ele>9.52</ele>
			</trkpt>
			<trkpt lat="53.592707" lon="9.998225">
				<ele>9.74</ele>
			</trkpt>
			<trkpt lat="53.592765" lon="9.998114">
				<ele>9.95</ele>
			</trkpt>
			<trkpt lat="53.593103" lon="9.997397">
				<ele>8.86</ele>
			</trkpt>
			<trkpt lat="53.593602" lon="9.996308">
				<ele>9.96</ele>
			</trkpt>
			<trkpt lat="53.593762" lon="9.995999">
				<ele>9.27</ele>
			</trkpt>
			<trkpt lat="53.593799" lon="9.995953">
				<ele>9.13</ele>
			</trkpt>
			<trkpt lat="53.593845" lon="9.995904">
				<ele>9.04</ele>
			</trkpt>
			<trkpt lat="53.59388" lon="9.995867">
				<ele>9</ele>
			</trkpt>
			<trkpt lat="53.593954" lon="9.995795">
				<ele>8.76</ele>
			</trkpt>
			<trkpt lat="53.593995" lon="9.995755">
				<ele>8.61</ele>
			</trkpt>
			<trkpt lat="53.594028" lon="9.995722">
				<ele>8.49</ele>
			</trkpt>
			<trkpt lat="53.594061" lon="9.99569">
				<ele>8.38</ele>
			</trkpt>
			<trkpt lat="53.594135" lon="9.995618">
				<ele>8.11</ele>
			</trkpt>
			<trkpt lat="53.594287" lon="9.995487">
				<ele>8.43</ele>
			</trkpt>
			<trkpt lat="53.594355" lon="9.995436">
				<ele>8.67</ele>
			</trkpt>
			<trkpt lat="53.594516" lon="9.995341">
				<ele>9.19</ele>
			</trkpt>
			<trkpt lat="53.594586" lon="9.995316">
				<ele>9.43</ele>
			</trkpt>
			<trkpt lat="53.594695" lon="9.995276">
				<ele>9.9</ele>
			</trkpt>
			<trkpt lat="53.595963" lon="9.994859">
				<ele>7.53</ele>
			</trkpt>
			<trkpt lat="53.596044" lon="9.994832">
				<ele>7.24</ele>
			</trkpt>
			<trkpt lat="53.596128" lon="9.994804">
				<ele>6.95</ele>
			</trkpt>
			<trkpt lat="53.597344" lon="9.994401">
				<ele>9.12</ele>
			</trkpt>
			<trkpt lat="53.59884" lon="9.993905">
				<ele>9.17</ele>
			</trkpt>
			<trkpt lat="53.599052" lon="9.993875">
				<ele>8.36</ele>
			</trkpt>
