<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns:gpx_style="http://www.topografix.com/GPX/gpx_style/0/2" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www8.garmin.com/xmlschemas/GpxExtensionsv3.xsd" version="1.1" creator="stegra.io">
	<metadata>
		<name>Home to Geulle</name>
		<author>
			<name>stegra.io</name>
			<link href="https://www.stegra.io"></link>
		</author>
	</metadata>
	<trk>
		<name>Home to Geulle</name>
		<trkseg>
			<trkpt lat="47.538526" lon="7.502024">
				<ele>346.77</ele>
			</trkpt>
			<trkpt lat="47.538395" lon="7.5019">
				<ele>346.88</ele>
			</trkpt>
			<trkpt lat="47.53785" lon="7.501722">
				<ele>352.07</ele>
			</trkpt>
			<trkpt lat="47.537586" lon="7.501746">
				<ele>355.22</ele>
			</trkpt>
			<trkpt lat="47.537522" lon="7.50175">
				<ele>356.03</ele>
			</trkpt>
			<trkpt lat="47.537368" lon="7.501784">
				<ele>357.09</ele>
			</trkpt>
			<trkpt lat="47.537301" lon="7.501802">
				<ele>357.55</ele>
			</trkpt>
			<trkpt lat="47.53725" lon="7.501853">
				<ele>358.17</ele>
			</trkpt>
			<trkpt lat="47.537171" lon="7.502045">
				<ele>359.31</ele>
			</trkpt>
			<trkpt lat="47.537221" lon="7.50206">
				<ele>359</ele>
			</trkpt>
			<trkpt lat="47.537273" lon="7.502113">
				<ele>358.63</ele>
			</trkpt>
			<trkpt lat="47.538051" lon="7.503391">
				<ele>359.45</ele>
			</trkpt>
			<trkpt lat="47.538172" lon="7.503589">
				<ele>359.61</ele>
			</trkpt>
			<trkpt lat="47.538225" lon="7.503687">
				<ele>359.54</ele>
			</trkpt>
			<trkpt lat="47.538241" lon="7.503715">
				<ele>359.49</ele>
			</trkpt>
			<trkpt lat="47.538285" lon="7.503786">
				<ele>359.26</ele>
			</trkpt>
			<trkpt lat="47.538405" lon="7.504002">
				<ele>358.37</ele>
			</trkpt>
			<trkpt lat="47.538466" lon="7.50411">
				<ele>357.88</ele>
			</trkpt>
			<trkpt lat="47.538718" lon="7.504563">
				<ele>356.91</ele>
			</trkpt>
			<trkpt lat="47.539114" lon="7.505307">
				<ele>356.69</ele>
			</trkpt>
			<trkpt lat="47.53936" lon="7.505847">
				<ele>358.36</ele>
			</trkpt>
			<trkpt lat="47.5394" lon="7.50594">
				<ele>358.6</ele>
			</trkpt>
			<trkpt lat="47.539789" lon="7.506766">
				<ele>356.6</ele>
			</trkpt>
			<trkpt lat="47.53989" lon="7.506981">
				<ele>356.44</ele>
			</trkpt>
			<trkpt lat="47.540144" lon="7.507468">
				<ele>356.36</ele>
			</trkpt>
			<trkpt lat="47.540184" lon="7.507543">
				<ele>356.38</ele>
			</trkpt>
			<trkpt lat="47.540362" lon="7.507874">
				<ele>354.74</ele>
			</trkpt>
			<trkpt lat="47.540449" lon="7.508047">
				<ele>353.18</ele>
			</trkpt>
			<trkpt lat="47.540674" lon="7.508425">
				<ele>352.18</ele>
			</trkpt>
			<trkpt lat="47.54116" lon="7.509286">
				<ele>350.39</ele>
			</trkpt>
			<trkpt lat="47.541388" lon="7.509774">
				<ele>347.81</ele>
			</trkpt>
			<trkpt lat="47.541495" lon="7.510089">
				<ele>347.07</ele>
			</trkpt>
			<trkpt lat="47.541623" lon="7.5105">
				<ele>346.18</ele>
			</trkpt>
			<trkpt lat="47.541802" lon="7.510936">
				<ele>345.21</ele>
			</trkpt>
			<trkpt lat="47.542049" lon="7.51145">
				<ele>343.48</ele>
			</trkpt>
			<trkpt lat="47.542112" lon="7.511583">
				<ele>343.11</ele>
			</trkpt>
			<trkpt lat="47.542185" lon="7.511729">
				<ele>343.03</ele>
			</trkpt>
			<trkpt lat="47.542425" lon="7.512198">
				<ele>342.51</ele>
			</trkpt>
			<trkpt lat="47.542441" lon="7.512228">
				<ele>342.42</ele>
			</trkpt>
			<trkpt lat="47.542568" lon="7.512462">
				<ele>341.26</ele>
			</trkpt>
			<trkpt lat="47.54269" lon="7.512683">
				<ele>339.94</ele>
			</trkpt>
			<trkpt lat="47.5428" lon="7.512904">
				<ele>339.37</ele>
			</trkpt>
			<trkpt lat="47.543391" lon="7.514084">
				<ele>337.58</ele>
			</trkpt>
			<trkpt lat="47.543776" lon="7.514869">
				<ele>335.72</ele>
			</trkpt>
			<trkpt lat="47.543924" lon="7.515125">
				<ele>336.57</ele>
			</trkpt>
			<trkpt lat="47.544078" lon="7.515335">
				<ele>337.47</ele>
			</trkpt>
			<trkpt lat="47.544408" lon="7.515738">
				<ele>335.77</ele>
			</trkpt>
			<trkpt lat="47.544643" lon="7.516125">
				<ele>333.57</ele>
			</trkpt>
			<trkpt lat="47.544807" lon="7.516418">
				<ele>332.38</ele>
			</trkpt>
			<trkpt lat="47.545261" lon="7.517285">
				<ele>331.28</ele>
			</trkpt>
			<trkpt lat="47.545781" lon="7.518177">
				<ele>331.64</ele>
			</trkpt>
			<trkpt lat="47.546218" lon="7.518787">
				<ele>331.24</ele>
			</trkpt>
			<trkpt lat="47.546476" lon="7.519144">
				<ele>331.6</ele>
			</trkpt>
			<trkpt lat="47.546729" lon="7.519496">
				<ele>331.59</ele>
			</trkpt>
			<trkpt lat="47.547171" lon="7.520146">
				<ele>331.61</ele>
			</trkpt>
			<trkpt lat="47.547361" lon="7.520406">
				<ele>331.5</ele>
			</trkpt>
			<trkpt lat="47.547639" lon="7.520828">
				<ele>330.49</ele>
			</trkpt>
			<trkpt lat="47.548308" lon="7.521782">
				<ele>327.46</ele>
			</trkpt>
			<trkpt lat="47.548567" lon="7.522193">
				<ele>329.73</ele>
			</trkpt>
			<trkpt lat="47.548617" lon="7.522272">
				<ele>330</ele>
			</trkpt>
			<trkpt lat="47.548667" lon="7.522361">
				<ele>330.1</ele>
			</trkpt>
			<trkpt lat="47.548706" lon="7.52243">
				<ele>330.25</ele>
			</trkpt>
			<trkpt lat="47.548789" lon="7.522599">
				<ele>330.64</ele>
			</trkpt>
			<trkpt lat="47.548915" lon="7.522886">
				<ele>330.9</ele>
			</trkpt>
			<trkpt lat="47.548967" lon="7.523011">
				<ele>330.71</ele>
			</trkpt>
			<trkpt lat="47.549001" lon="7.523101">
				<ele>330.49</ele>
			</trkpt>
			<trkpt lat="47.549092" lon="7.523368">
				<ele>329.9</ele>
			</trkpt>
			<trkpt lat="47.549155" lon="7.52358">
				<ele>329.14</ele>
			</trkpt>
			<trkpt lat="47.54922" lon="7.523813">
				<ele>329.44</ele>
			</trkpt>
			<trkpt lat="47.549284" lon="7.524136">
				<ele>328.64</ele>
			</trkpt>
			<trkpt lat="47.549335" lon="7.524458">
				<ele>327.29</ele>
			</trkpt>
			<trkpt lat="47.549389" lon="7.524928">
				<ele>322.82</ele>
			</trkpt>
			<trkpt lat="47.549485" lon="7.525791">
				<ele>316.01</ele>
			</trkpt>
			<trkpt lat="47.549523" lon="7.526114">
				<ele>314.4</ele>
			</trkpt>
			<trkpt lat="47.549546" lon="7.526286">
				<ele>313.96</ele>
			</trkpt>
			<trkpt lat="47.54962" lon="7.526733">
				<ele>311.78</ele>
			</trkpt>
			<trkpt lat="47.549727" lon="7.527127">
				<ele>309.09</ele>
			</trkpt>
			<trkpt lat="47.549812" lon="7.527388">
				<ele>307.69</ele>
			</trkpt>
			<trkpt lat="47.549835" lon="7.527456">
				<ele>307.44</ele>
			</trkpt>
			<trkpt lat="47.549946" lon="7.527776">
				<ele>308.03</ele>
			</trkpt>
			<trkpt lat="47.550009" lon="7.527956">
				<ele>308.48</ele>
			</trkpt>
			<trkpt lat="47.550386" lon="7.52903">
				<ele>306.64</ele>
			</trkpt>
			<trkpt lat="47.550475" lon="7.529298">
				<ele>305.18</ele>
			</trkpt>
			<trkpt lat="47.550488" lon="7.529346">
				<ele>304.97</ele>
			</trkpt>
			<trkpt lat="47.550591" lon="7.529775">
				<ele>302.61</ele>
			</trkpt>
			<trkpt lat="47.55091" lon="7.53127">
				<ele>301.68</ele>
			</trkpt>
			<trkpt lat="47.550981" lon="7.53162">
				<ele>302.21</ele>
			</trkpt>
			<trkpt lat="47.551009" lon="7.531765">
				<ele>302.3</ele>
			</trkpt>
			<trkpt lat="47.551102" lon="7.532273">
				<ele>301.36</ele>
			</trkpt>
			<trkpt lat="47.551114" lon="7.532333">
				<ele>300.83</ele>
			</trkpt>
			<trkpt lat="47.551223" lon="7.532903">
				<ele>298.08</ele>
			</trkpt>
			<trkpt lat="47.551271" lon="7.533141">
				<ele>297.59</ele>
			</trkpt>
			<trkpt lat="47.551356" lon="7.533468">
				<ele>298.09</ele>
			</trkpt>
			<trkpt lat="47.551421" lon="7.533685">
				<ele>297.9</ele>
			</trkpt>
			<trkpt lat="47.551581" lon="7.534137">
				<ele>294.59</ele>
			</trkpt>
			<trkpt lat="47.551643" lon="7.534287">
				<ele>293.61</ele>
			</trkpt>
			<trkpt lat="47.551617" lon="7.534342">
				<ele>293.43</ele>
			</trkpt>
			<trkpt lat="47.551561" lon="7.534541">
				<ele>292.08</ele>
			</trkpt>
			<trkpt lat="47.551479" lon="7.534729">
				<ele>290.63</ele>
			</trkpt>
			<trkpt lat="47.551362" lon="7.534901">
				<ele>289.8</ele>
			</trkpt>
			<trkpt lat="47.551239" lon="7.535019">
				<ele>289.47</ele>
			</trkpt>
			<trkpt lat="47.551086" lon="7.535152">
				<ele>289.54</ele>
			</trkpt>
			<trkpt lat="47.551002" lon="7.535232">
				<ele>289.55</ele>
			</trkpt>
			<trkpt lat="47.550923" lon="7.535334">
				<ele>289.61</ele>
			</trkpt>
			<trkpt lat="47.550873" lon="7.535432">
				<ele>289.77</ele>
			</trkpt>
			<trkpt lat="47.550837" lon="7.535584">
				<ele>289.76</ele>
			</trkpt>
			<trkpt lat="47.550835" lon="7.535783">
				<ele>288.35</ele>
			</trkpt>
			<trkpt lat="47.550865" lon="7.535988">
				<ele>286.72</ele>
			</trkpt>
			<trkpt lat="47.550893" lon="7.53612">
				<ele>285.72</ele>
			</trkpt>
			<trkpt lat="47.55091" lon="7.536316">
				<ele>284.24</ele>
			</trkpt>
			<trkpt lat="47.550895" lon="7.536333">
				<ele>284.18</ele>
			</trkpt>
			<trkpt lat="47.550883" lon="7.536354">
				<ele>284.07</ele>
			</trkpt>
			<trkpt lat="47.550873" lon="7.536383">
				<ele>283.89</ele>
			</trkpt>
			<trkpt lat="47.550862" lon="7.536426">
				<ele>283.77</ele>
			</trkpt>
			<trkpt lat="47.550859" lon="7.536452">
				<ele>283.7</ele>
			</trkpt>
			<trkpt lat="47.550859" lon="7.536476">
				<ele>283.62</ele>
			</trkpt>
			<trkpt lat="47.550863" lon="7.536498">
				<ele>283.54</ele>
			</trkpt>
			<trkpt lat="47.550872" lon="7.53652">
				<ele>283.45</ele>
			</trkpt>
			<trkpt lat="47.550892" lon="7.536544">
				<ele>283.34</ele>
			</trkpt>
			<trkpt lat="47.550921" lon="7.53657">
				<ele>283.23</ele>
			</trkpt>
			<trkpt lat="47.550992" lon="7.536624">
				<ele>283.06</ele>
			</trkpt>
			<trkpt lat="47.551043" lon="7.53665">
				<ele>283.01</ele>
			</trkpt>
			<trkpt lat="47.551087" lon="7.536682">
				<ele>282.94</ele>
			</trkpt>
			<trkpt lat="47.551105" lon="7.536716">
				<ele>282.82</ele>
			</trkpt>
			<trkpt lat="47.551135" lon="7.536784">
				<ele>282.69</ele>
			</trkpt>
			<trkpt lat="47.551222" lon="7.537044">
				<ele>282.65</ele>
			</trkpt>
			<trkpt lat="47.55124" lon="7.537097">
				<ele>282.67</ele>
			</trkpt>
			<trkpt lat="47.551288" lon="7.53724">
				<ele>282.66</ele>
			</trkpt>
			<trkpt lat="47.551332" lon="7.537303">
				<ele>282.85</ele>
			</trkpt>
			<trkpt lat="47.55137" lon="7.537333">
				<ele>282.95</ele>
			</trkpt>
			<trkpt lat="47.551388" lon="7.537342">
				<ele>282.99</ele>
			</trkpt>
			<trkpt lat="47.551448" lon="7.537575">
				<ele>283.42</ele>
			</trkpt>
			<trkpt lat="47.551536" lon="7.537911">
				<ele>283.77</ele>
			</trkpt>
			<trkpt lat="47.551593" lon="7.538127">
				<ele>283.61</ele>
			</trkpt>
			<trkpt lat="47.551619" lon="7.538223">
				<ele>283.43</ele>
			</trkpt>
			<trkpt lat="47.551707" lon="7.538559">
				<ele>282.18</ele>
			</trkpt>
			<trkpt lat="47.551794" lon="7.538845">
				<ele>281.15</ele>
			</trkpt>
			<trkpt lat="47.551908" lon="7.539133">
				<ele>281.11</ele>
			</trkpt>
			<trkpt lat="47.552022" lon="7.539362">
				<ele>281.62</ele>
			</trkpt>
			<trkpt lat="47.552042" lon="7.539401">
				<ele>281.78</ele>
			</trkpt>
			<trkpt lat="47.552192" lon="7.539702">
				<ele>281.17</ele>
			</trkpt>
			<trkpt lat="47.552282" lon="7.539876">
				<ele>281.21</ele>
			</trkpt>
			<trkpt lat="47.552322" lon="7.539967">
				<ele>281.35</ele>
			</trkpt>
			<trkpt lat="47.552497" lon="7.540444">
				<ele>281.58</ele>
			</trkpt>
			<trkpt lat="47.552633" lon="7.540864">
				<ele>280.83</ele>
			</trkpt>
			<trkpt lat="47.552822" lon="7.541452">
				<ele>281.19</ele>
			</trkpt>
			<trkpt lat="47.552904" lon="7.54174">
				<ele>281.9</ele>
			</trkpt>
			<trkpt lat="47.552944" lon="7.541997">
				<ele>282.19</ele>
			</trkpt>
			<trkpt lat="47.552958" lon="7.542189">
				<ele>282.29</ele>
			</trkpt>
			<trkpt lat="47.552956" lon="7.542341">
				<ele>282</ele>
			</trkpt>
			<trkpt lat="47.552946" lon="7.542473">
				<ele>281.66</ele>
			</trkpt>
			<trkpt lat="47.552928" lon="7.542607">
				<ele>281.54</ele>
			</trkpt>
			<trkpt lat="47.552897" lon="7.542657">
				<ele>281.42</ele>
			</trkpt>
			<trkpt lat="47.552855" lon="7.542776">
				<ele>281.27</ele>
			</trkpt>
			<trkpt lat="47.552799" lon="7.542963">
				<ele>280.4</ele>
			</trkpt>
			<trkpt lat="47.552778" lon="7.543035">
				<ele>280.07</ele>
			</trkpt>
			<trkpt lat="47.552752" lon="7.543177">
				<ele>279.56</ele>
			</trkpt>
			<trkpt lat="47.55272" lon="7.543205">
				<ele>279.46</ele>
			</trkpt>
			<trkpt lat="47.552694" lon="7.543245">
				<ele>279.31</ele>
			</trkpt>
			<trkpt lat="47.552679" lon="7.543295">
				<ele>279.13</ele>
			</trkpt>
			<trkpt lat="47.552673" lon="7.543349">
				<ele>279</ele>
			</trkpt>
			<trkpt lat="47.552679" lon="7.5434">
				<ele>279</ele>
			</trkpt>
			<trkpt lat="47.552645" lon="7.543648">
				<ele>279.06</ele>
			</trkpt>
			<trkpt lat="47.55251" lon="7.544331">
				<ele>278.38</ele>
			</trkpt>
			<trkpt lat="47.55251" lon="7.544386">
				<ele>278.18</ele>
			</trkpt>
			<trkpt lat="47.552522" lon="7.544448">
				<ele>277.9</ele>
			</trkpt>
			<trkpt lat="47.552552" lon="7.544527">
				<ele>277.57</ele>
			</trkpt>
			<trkpt lat="47.552417" lon="7.545201">
				<ele>276.91</ele>
			</trkpt>
			<trkpt lat="47.552368" lon="7.545463">
				<ele>277</ele>
			</trkpt>
			<trkpt lat="47.552183" lon="7.546114">
				<ele>277.7</ele>
			</trkpt>
			<trkpt lat="47.55201" lon="7.546719">
				<ele>275.37</ele>
			</trkpt>
			<trkpt lat="47.551904" lon="7.547092">
				<ele>276.6</ele>
			</trkpt>
			<trkpt lat="47.551883" lon="7.547129">
				<ele>276.81</ele>
			</trkpt>
			<trkpt lat="47.551855" lon="7.547229">
				<ele>277.35</ele>
			</trkpt>
			<trkpt lat="47.551836" lon="7.547301">
				<ele>277.73</ele>
			</trkpt>
			<trkpt lat="47.551631" lon="7.548125">
				<ele>276.68</ele>
			</trkpt>
			<trkpt lat="47.551619" lon="7.548185">
				<ele>276.52</ele>
			</trkpt>
			<trkpt lat="47.551598" lon="7.548291">
				<ele>276.32</ele>
			</trkpt>
			<trkpt lat="47.551596" lon="7.548388">
				<ele>276.4</ele>
			</trkpt>
			<trkpt lat="47.55158" lon="7.548402">
				<ele>276.48</ele>
			</trkpt>
			<trkpt lat="47.551562" lon="7.548425">
				<ele>276.58</ele>
			</trkpt>
			<trkpt lat="47.551547" lon="7.548452">
				<ele>276.67</ele>
			</trkpt>
			<trkpt lat="47.551534" lon="7.548496">
				<ele>276.78</ele>
			</trkpt>
			<trkpt lat="47.551529" lon="7.548543">
				<ele>276.87</ele>
			</trkpt>
			<trkpt lat="47.551534" lon="7.548596">
				<ele>276.97</ele>
			</trkpt>
			<trkpt lat="47.551552" lon="7.548649">
				<ele>277.13</ele>
			</trkpt>
			<trkpt lat="47.551581" lon="7.54869">
				<ele>277.28</ele>
			</trkpt>
			<trkpt lat="47.551618" lon="7.548713">
				<ele>277.36</ele>
			</trkpt>
			<trkpt lat="47.551658" lon="7.548717">
				<ele>277.38</ele>
			</trkpt>
			<trkpt lat="47.551675" lon="7.548712">
				<ele>277.35</ele>
			</trkpt>
			<trkpt lat="47.551685" lon="7.548708">
				<ele>277.32</ele>
			</trkpt>
			<trkpt lat="47.551839" lon="7.548924">
				<ele>277.37</ele>
			</trkpt>
			<trkpt lat="47.551952" lon="7.549037">
				<ele>276.98</ele>
			</trkpt>
			<trkpt lat="47.552454" lon="7.549564">
				<ele>276.83</ele>
			</trkpt>
			<trkpt lat="47.552539" lon="7.549654">
				<ele>277</ele>
			</trkpt>
			<trkpt lat="47.552638" lon="7.549768">
				<ele>276.75</ele>
			</trkpt>
			<trkpt lat="47.552696" lon="7.549856">
				<ele>276.37</ele>
			</trkpt>
			<trkpt lat="47.552773" lon="7.550001">
				<ele>275.97</ele>
			</trkpt>
			<trkpt lat="47.552841" lon="7.550156">
				<ele>275.43</ele>
			</trkpt>
			<trkpt lat="47.552905" lon="7.550351">
				<ele>275.52</ele>
			</trkpt>
			<trkpt lat="47.552968" lon="7.550567">
				<ele>277.05</ele>
			</trkpt>
			<trkpt lat="47.552993" lon="7.550647">
				<ele>277.4</ele>
			</trkpt>
			<trkpt lat="47.55314" lon="7.551161">
				<ele>280</ele>
			</trkpt>
			<trkpt lat="47.553319" lon="7.551781">
				<ele>279.97</ele>
			</trkpt>
			<trkpt lat="47.553397" lon="7.552047">
				<ele>279.63</ele>
			</trkpt>
			<trkpt lat="47.553568" lon="7.552575">
				<ele>277.68</ele>
			</trkpt>
			<trkpt lat="47.553804" lon="7.553191">
				<ele>276.54</ele>
			</trkpt>
			<trkpt lat="47.55388" lon="7.553382">
				<ele>276.76</ele>
			</trkpt>
			<trkpt lat="47.554086" lon="7.553915">
				<ele>275.7</ele>
			</trkpt>
			<trkpt lat="47.554136" lon="7.554051">
				<ele>275.88</ele>
			</trkpt>
			<trkpt lat="47.554187" lon="7.554185">
				<ele>275.92</ele>
			</trkpt>
			<trkpt lat="47.554253" lon="7.554375">
				<ele>275.68</ele>
			</trkpt>
			<trkpt lat="47.554376" lon="7.5547">
				<ele>275.24</ele>
			</trkpt>
			<trkpt lat="47.554434" lon="7.554857">
				<ele>275.5</ele>
			</trkpt>
			<trkpt lat="47.554752" lon="7.555676">
				<ele>278.27</ele>
			</trkpt>
			<trkpt lat="47.554825" lon="7.555849">
				<ele>278.31</ele>
			</trkpt>
			<trkpt lat="47.554925" lon="7.556044">
				<ele>278.29</ele>
			</trkpt>
			<trkpt lat="47.554967" lon="7.556113">
				<ele>278.24</ele>
			</trkpt>
			<trkpt lat="47.555023" lon="7.556205">
				<ele>278.08</ele>
			</trkpt>
			<trkpt lat="47.555092" lon="7.55631">
				<ele>277.72</ele>
			</trkpt>
			<trkpt lat="47.555197" lon="7.556457">
				<ele>277.04</ele>
			</trkpt>
			<trkpt lat="47.555304" lon="7.556602">
				<ele>276.67</ele>
			</trkpt>
			<trkpt lat="47.555426" lon="7.556767">
				<ele>276.63</ele>
			</trkpt>
			<trkpt lat="47.555667" lon="7.557093">
				<ele>276.13</ele>
			</trkpt>
			<trkpt lat="47.555756" lon="7.557213">
				<ele>276.24</ele>
			</trkpt>
			<trkpt lat="47.555827" lon="7.557311">
				<ele>276.02</ele>
			</trkpt>
			<trkpt lat="47.555956" lon="7.557506">
				<ele>276.45</ele>
			</trkpt>
			<trkpt lat="47.556085" lon="7.557707">
				<ele>277.58</ele>
			</trkpt>
			<trkpt lat="47.556148" lon="7.55779">
				<ele>278.25</ele>
			</trkpt>
			<trkpt lat="47.556263" lon="7.557944">
				<ele>278.76</ele>
			</trkpt>
			<trkpt lat="47.556528" lon="7.558301">
				<ele>278.49</ele>
			</trkpt>
			<trkpt lat="47.556664" lon="7.558488">
				<ele>278</ele>
			</trkpt>
			<trkpt lat="47.556999" lon="7.558949">
				<ele>277.62</ele>
			</trkpt>
			<trkpt lat="47.557048" lon="7.559019">
				<ele>277.33</ele>
			</trkpt>
			<trkpt lat="47.557161" lon="7.559193">
				<ele>277.07</ele>
			</trkpt>
			<trkpt lat="47.557253" lon="7.559349">
				<ele>277.65</ele>
			</trkpt>
			<trkpt lat="47.557375" lon="7.559577">
				<ele>278.21</ele>
			</trkpt>
			<trkpt lat="47.557524" lon="7.559853">
				<ele>277.91</ele>
			</trkpt>
			<trkpt lat="47.557573" lon="7.559956">
				<ele>277.73</ele>
			</trkpt>
			<trkpt lat="47.557627" lon="7.560088">
				<ele>277.54</ele>
			</trkpt>
			<trkpt lat="47.557689" lon="7.560275">
				<ele>277.31</ele>
			</trkpt>
			<trkpt lat="47.557733" lon="7.560437">
				<ele>277.16</ele>
			</trkpt>
			<trkpt lat="47.557784" lon="7.560658">
				<ele>277.32</ele>
			</trkpt>
			<trkpt lat="47.557803" lon="7.560758">
				<ele>277.5</ele>
			</trkpt>
			<trkpt lat="47.55781" lon="7.560816">
				<ele>277.6</ele>
			</trkpt>
			<trkpt lat="47.557818" lon="7.560904">
				<ele>277.6</ele>
			</trkpt>
			<trkpt lat="47.557823" lon="7.560994">
				<ele>277.6</ele>
			</trkpt>
			<trkpt lat="47.557826" lon="7.561173">
				<ele>277.69</ele>
			</trkpt>
			<trkpt lat="47.55782" lon="7.561315">
				<ele>277.8</ele>
			</trkpt>
			<trkpt lat="47.557798" lon="7.561496">
				<ele>278.31</ele>
			</trkpt>
			<trkpt lat="47.557768" lon="7.56164">
				<ele>278.87</ele>
			</trkpt>
			<trkpt lat="47.557735" lon="7.561769">
				<ele>278.59</ele>
			</trkpt>
			<trkpt lat="47.557581" lon="7.562331">
				<ele>276.21</ele>
			</trkpt>
			<trkpt lat="47.557553" lon="7.562433">
				<ele>275.48</ele>
			</trkpt>
			<trkpt lat="47.557539" lon="7.562481">
				<ele>275.13</ele>
			</trkpt>
			<trkpt lat="47.557529" lon="7.562517">
				<ele>274.99</ele>
			</trkpt>
			<trkpt lat="47.557524" lon="7.562536">
				<ele>274.98</ele>
			</trkpt>
			<trkpt lat="47.557349" lon="7.563148">
				<ele>275.54</ele>
			</trkpt>
			<trkpt lat="47.557193" lon="7.563725">
				<ele>276.63</ele>
			</trkpt>
			<trkpt lat="47.557164" lon="7.563833">
				<ele>276.36</ele>
			</trkpt>
			<trkpt lat="47.55714" lon="7.563945">
				<ele>276.37</ele>
			</trkpt>
			<trkpt lat="47.557127" lon="7.564023">
				<ele>276.49</ele>
			</trkpt>
			<trkpt lat="47.557116" lon="7.564094">
				<ele>276.55</ele>
			</trkpt>
			<trkpt lat="47.557105" lon="7.564205">
				<ele>276.57</ele>
			</trkpt>
			<trkpt lat="47.557101" lon="7.564333">
				<ele>276.56</ele>
			</trkpt>
			<trkpt lat="47.557108" lon="7.564541">
				<ele>276.38</ele>
			</trkpt>
			<trkpt lat="47.557117" lon="7.564722">
				<ele>276</ele>
			</trkpt>
			<trkpt lat="47.55712" lon="7.564793">
				<ele>275.74</ele>
			</trkpt>
			<trkpt lat="47.557127" lon="7.564944">
				<ele>275.2</ele>
			</trkpt>
			<trkpt lat="47.55714" lon="7.564942">
				<ele>275.2</ele>
			</trkpt>
			<trkpt lat="47.557239" lon="7.56493">
				<ele>275.31</ele>
			</trkpt>
			<trkpt lat="47.557267" lon="7.564926">
				<ele>275.42</ele>
			</trkpt>
			<trkpt lat="47.557288" lon="7.564923">
				<ele>275.51</ele>
			</trkpt>
			<trkpt lat="47.557468" lon="7.564903">
				<ele>276.23</ele>
			</trkpt>
			<trkpt lat="47.55764" lon="7.564879">
				<ele>276.21</ele>
			</trkpt>
			<trkpt lat="47.55768" lon="7.564874">
				<ele>276.15</ele>
			</trkpt>
			<trkpt lat="47.558157" lon="7.564793">
				<ele>274.88</ele>
			</trkpt>
			<trkpt lat="47.558989" lon="7.564682">
				<ele>274.93</ele>
			</trkpt>
			<trkpt lat="47.560127" lon="7.56454">
				<ele>278.19</ele>
			</trkpt>
			<trkpt lat="47.560405" lon="7.564504">
				<ele>277.68</ele>
			</trkpt>
			<trkpt lat="47.560759" lon="7.564454">
				<ele>276.51</ele>
			</trkpt>
			<trkpt lat="47.560876" lon="7.564438">
				<ele>275.84</ele>
			</trkpt>
			<trkpt lat="47.561034" lon="7.56441">
				<ele>275.18</ele>
			</trkpt>
			<trkpt lat="47.561155" lon="7.564387">
				<ele>274.95</ele>
			</trkpt>
			<trkpt lat="47.561239" lon="7.564368">
				<ele>275.18</ele>
			</trkpt>
			<trkpt lat="47.561349" lon="7.564344">
				<ele>275.49</ele>
			</trkpt>
			<trkpt lat="47.561471" lon="7.564308">
				<ele>275.94</ele>
			</trkpt>
			<trkpt lat="47.561633" lon="7.564252">
				<ele>276.79</ele>
			</trkpt>
			<trkpt lat="47.561727" lon="7.56422">
				<ele>276.78</ele>
			</trkpt>
			<trkpt lat="47.562122" lon="7.564081">
				<ele>275.55</ele>
			</trkpt>
			<trkpt lat="47.562514" lon="7.563943">
				<ele>274.8</ele>
			</trkpt>
			<trkpt lat="47.562902" lon="7.563782">
				<ele>275.44</ele>
			</trkpt>
			<trkpt lat="47.563248" lon="7.563635">
				<ele>276.75</ele>
			</trkpt>
			<trkpt lat="47.563596" lon="7.563491">
				<ele>276.15</ele>
			</trkpt>
			<trkpt lat="47.563674" lon="7.563461">
				<ele>276.14</ele>
			</trkpt>
			<trkpt lat="47.563693" lon="7.563454">
				<ele>276.16</ele>
			</trkpt>
			<trkpt lat="47.563795" lon="7.56346">
				<ele>276.57</ele>
			</trkpt>
			<trkpt lat="47.563839" lon="7.563467">
				<ele>276.78</ele>
			</trkpt>
			<trkpt lat="47.563888" lon="7.56348">
				<ele>277.05</ele>
			</trkpt>
			<trkpt lat="47.563938" lon="7.563498">
				<ele>277.43</ele>
			</trkpt>
			<trkpt lat="47.563977" lon="7.563513">
				<ele>277.72</ele>
			</trkpt>
			<trkpt lat="47.563985" lon="7.563527">
				<ele>277.84</ele>
			</trkpt>
			<trkpt lat="47.564008" lon="7.563557">
				<ele>278.12</ele>
			</trkpt>
			<trkpt lat="47.564037" lon="7.563577">
				<ele>278.35</ele>
			</trkpt>
			<trkpt lat="47.564067" lon="7.563586">
				<ele>278.51</ele>
			</trkpt>
			<trkpt lat="47.564098" lon="7.563582">
				<ele>278.62</ele>
			</trkpt>
			<trkpt lat="47.564124" lon="7.56357">
				<ele>278.67</ele>
			</trkpt>
			<trkpt lat="47.564148" lon="7.563549">
				<ele>278.69</ele>
			</trkpt>
			<trkpt lat="47.564182" lon="7.563537">
				<ele>278.77</ele>
			</trkpt>
			<trkpt lat="47.564295" lon="7.563532">
